6061 7005 7075 T6 paipa alumini / 7075 T6 paipa alumini Tau i le
Fa'amatalaga o oloa
Igoa Oloa | Aluminum Ala/ Aluminum Pepa/ Aluminum Rod | |
Uamea Alumini | ||
Tulaga | ASTM B221M, GB/T 3191, JIS H4040, ma isi. | |
Meafaitino | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, ma isi. | ||
Diamita | 6-800mm | |
Umi | 2m,3m,5.8m,6m, pe a manaʻomia | |
Laufanua | Fa'ai'uga fa'ato'aga, fa'aiila, fa'aanodizing, pulumu, fa'afefeteina o le oneone, fa'apipi'i pa'u, ma isi | |
Pepa alumini | ||
mafiafia | 0.15-200mm pe pei ona manaʻomia | |
Lautele | 1000mm, 1219mm, 1250mm, 1500mm, poʻo le manaʻoga a tagata faʻatau | |
Umi | 1000mm, 1500mm, 2000mm, poʻo pei o le manaoga o tagata faatau | |
Meafaitino | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075, ma isi | |
Ita | O, H12, H14, H18, H22, H24, H32, H34, H36, T3, T5, T6, ma isi. | |
Laufanua | vali, anti-ele po'o le mana'oga a le tagata fa'atau | |
Paipa alumini | ||
Fa'amatalaga mo paipa lapotopoto | OD | 15nm-160nm |
WT | 1-40mm | |
Umi | 1-12m | |
Fa'amatalaga mo paipa sikuea | LAUA | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Umi | 1-12m | |
Fa'atatauga | 1) Meafaigaluega umukuka, mea'ai ma vaila'au fa'agaoioiga ma mea e teu ai; | |
2) tane suauu vaalele, paipa suauu, rivets, uaea; | ||
3) ufi apa, panele o le tino o le taavale, ipu ta'avale, fa'amalo, puipui ma isi vaega; | ||
4) Fausia loli, fale olo, vaʻa, nofoaafi, meafale, vaega masini, faʻaogaina saʻo faʻatasi ma paipa, tootoo, faʻapipiʻi, pepa uʻamea. |
Meatotino Fa'ainisinia
ALUMINIUM ALOY | Vasega | masani Ita | Ita | Malosi Tetele N/mm² | Malosi e maua N/mm² | Elongation% | Brinell Malosi HB | |
Papatusi | Pa | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Ku (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Fa'auma & La'uina
La matou Kamupani
Shandong Jute Steel Pipe kamupani faʻatūina i le 2001, i le taimi nei, Ua faʻapipiʻiina i matou i masini gaosiga faʻapitoa, e pei o le vevela o loʻo taʻavale laina gaosiga, laina tuʻi, laina lelei taʻavale ma laina faʻapipiʻi ata malulu. O lo matou kamupani faʻapitoa i le gaosiga o paipa uʻamea eseese. .O a matou oloa e aofia ai paipa u'amea masani, paipa toso lelei, paipa u'amea lelei, paipa u'amea fa'afefiloi, paipa fa'apitoa, u'amea pepa, paipa u'amea loloto gaioiina, ma isi.Ua valaaulia e le matou kamupani se vaega o tagata tomai faapitoa tomai faapitoa ma le aufaigaluega pulega i totonu o fale gaosi paipa uʻamea e faʻaleleia tulaga faʻapitoa oa matou oloa.
Fa'amatalaga fa'afeso'ota'i
Shandong Jute Uamea Paipa Co.,Ltd.
Fa'afeso'ota'i: Mr. Ji
WhatsApp: +86 18865211873
WeChat: +86 18865211873
E-mail: jutesteelpipe@gmail.com
E-mail: juteguanye@aliyun.com